Publication: Temperature Impairment Characterization in Radio-Over-Multimode Fiber Systems
dc.affiliation.dpto | UC3M. Departamento de Tecnología Electrónica | es |
dc.affiliation.grupoinv | UC3M. Grupo de Investigación: Displays y Aplicaciones Fotónicas | es |
dc.contributor.author | Vázquez García, María Carmen | |
dc.contributor.author | Sánchez Montero, David Ricardo | |
dc.date.accessioned | 2016-02-12T12:15:29Z | |
dc.date.available | 2016-02-12T12:15:29Z | |
dc.date.issued | 2012-01 | |
dc.description | The proceeding at: SPIE Photonics West 2012.Broadband Access Communication Technologies VI., took place in 2012, January 21-26, in San Francisco, California (USA). The event Web site at: http://spie.org/conferences-and-exhibitions/past-events/past-conferences-and-exhibitions/past-events/photonics-west/photonics-west-2012 | en |
dc.description.abstract | An emerging theme in next-generation access research includes seamless wireline-wireless convergence addressed by Radio-over-Fiber (RoF) technologies. Optical cabling solutions offer th e possibility for semi-transparent transport through the access network microwave to mm-wave radio carriers commonly employed for creating high-capacity picocell wireless networks, attending present demands from the wireless technologies, with portable/mobile devices converging with photonics. Advanced RoF techniques can efficiently generate and transport such carriers, and deliver them to simplified antenna stations or radio access points (RAPs). Thus, they can convey high data rates in comprehensive modulation formats on multiple-GHz carriers in MMF networks. Selective mode-launching schemes combined with the use of narrow linewidth optical sources are experimentally demonstrated to enable broadband RF, microwave and mm-wave transmission in short- and middle-reach distances over silica-based multimode optical fibers (MMFs); and are rev iewed in this pap er. However, arbitrary operating conditions, such as the temperature dependence in the fiber link, impose a great challenge for the extension of the RoMMF technology. Temperature impairment ch aracterization is analyzed over the broadband transmission bands that are present, under certain operating link conditions, in the frequency response performance of MMF to support multiple GHz carrier delivering schemes, thus contributing to fault link prevention. | en |
dc.description.status | Publicado | |
dc.format.extent | 10 | |
dc.format.mimetype | application/pdf | |
dc.identifier.bibliographicCitation | Proceedings SPIE 8282, Broadband Access Communication Technologies, VI (2012) 82820H. | en |
dc.identifier.doi | 10.1117/12.919702 | |
dc.identifier.isbn | 9780819489258 | |
dc.identifier.issn | 0277-786X | |
dc.identifier.publicationfirstpage | 1 | |
dc.identifier.publicationissue | 82820H | |
dc.identifier.publicationlastpage | 10 | |
dc.identifier.publicationtitle | Proceedings SPIE 8282, Broadband Access Communication Technologies,VI | en |
dc.identifier.publicationvolume | 8282 | |
dc.identifier.uri | https://hdl.handle.net/10016/22285 | |
dc.identifier.uxxi | CC/0000019101 | |
dc.language.iso | eng | |
dc.publisher | SPIE- The International Society for Optical Engineering | en |
dc.relation.eventdate | 2012-January 21-26 | en |
dc.relation.eventnumber | VI | |
dc.relation.eventplace | San Francisco, California (USA) | en |
dc.relation.eventtitle | SPIE Photonics West 2012, Broadband Access Communication Technologies. | en |
dc.relation.ispartofseries | Proceedings SPIE/8282 | en |
dc.relation.publisherversion | http://dx.doi.org/10.1117/12.919702 | |
dc.rights | © (2012) Society of Photo-Optical Instrumentation Engineers (SPIE). | en |
dc.rights.accessRights | open access | |
dc.subject.eciencia | Electrónica | es |
dc.subject.eciencia | Ingeniería Industrial | es |
dc.subject.eciencia | Óptica | es |
dc.subject.other | Multimode fiber (MMF) | en |
dc.subject.other | Temperature dependence | en |
dc.subject.other | Radio-o ver-Fiber (RoF) | en |
dc.subject.other | Frequency response | en |
dc.title | Temperature Impairment Characterization in Radio-Over-Multimode Fiber Systems | en |
dc.type | conference paper | * |
dc.type.hasVersion | AM | * |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- temperature_SPIE_2012.pdf
- Size:
- 703.34 KB
- Format:
- Adobe Portable Document Format