Publication: UAVs formation approach using fast marching square methods
dc.affiliation.dpto | UC3M. Departamento de Ingeniería de Sistemas y Automática | es |
dc.affiliation.grupoinv | UC3M. Grupo de Investigación: Laboratorio de Robótica (Robotics Lab) | es |
dc.contributor.author | Monje Micharet, Concepción Alicia | |
dc.contributor.author | Garrido Bullón, Luis Santiago | |
dc.contributor.author | Moreno López, Lourdes | |
dc.contributor.author | Balaguer Bernaldo de Quirós, Carlos | |
dc.contributor.funder | Comunidad de Madrid | es |
dc.date.accessioned | 2022-01-20T10:37:11Z | |
dc.date.available | 2022-01-20T10:37:11Z | |
dc.date.issued | 2020-05-01 | |
dc.description.abstract | This article presents a novel method for the management of UAVs formations. Based on the fast marching square (FM2) technique, the proposed method allows the generation of soft realizable paths for a formation in leader-followers configuration, keeping a desired geometry among its different agents. The solution presented here also allows the UAVs formation to adapt its shape so that the obstacles can be avoided, at the same time that a flight level can be fixed with respect to the ground. Simulation results will be presented in different environments to show the validity and robustness of the approach. | en |
dc.description.sponsorship | This research was supported by RoboCity2030-DIH-CM Madrid Robotics Digital Innovation Hub (Robótica aplicada a la mejora de la calidad de vida de los ciudadanos, Fase IV; S2018/NMT-4331), funded by Programas de Actividades I+D en la Comunidad de Madrid and cofunded by Structural Funds of the EU. | en |
dc.format.extent | 11 | |
dc.identifier.bibliographicCitation | Monje, C. A., Garrido, S., Moreno, L. & Balaguer, C. (2020). UAVs Formation Approach Using Fast Marching Square Methods. IEEE Aerospace and Electronic Systems Magazine, 35(5), 36–46. | en |
dc.identifier.doi | https://doi.org/10.1109/MAES.2020.2978959 | |
dc.identifier.issn | 0885-8985 | |
dc.identifier.publicationfirstpage | 36 | |
dc.identifier.publicationissue | 5 | |
dc.identifier.publicationlastpage | 46 | |
dc.identifier.publicationtitle | IEEE Aerospace and Electronic Systems Magazine | en |
dc.identifier.publicationvolume | 35 | |
dc.identifier.uri | https://hdl.handle.net/10016/33921 | |
dc.identifier.uxxi | AR/0000025743 | |
dc.language.iso | eng | en |
dc.publisher | IEEE | en |
dc.relation.projectID | Comunidad de Madrid. S2018/NMT-4331 | es |
dc.rights | © 2020, IEEE. | en |
dc.rights.accessRights | open access | en |
dc.subject.eciencia | Robótica e Informática Industrial | es |
dc.subject.other | Trajectory | en |
dc.subject.other | Planning | en |
dc.subject.other | Unmanned aerial vehicles | en |
dc.subject.other | Kinematics | en |
dc.subject.other | Safety | en |
dc.subject.other | Robots | en |
dc.title | UAVs formation approach using fast marching square methods | en |
dc.type | research article | * |
dc.type.hasVersion | AM | * |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1