Publication: Monetary policy and inequality under labor market frictions and capital-skill complementarity
dc.affiliation.dpto | UC3M. Departamento de EconomÃa | es |
dc.contributor.author | Pappa, Evi | |
dc.contributor.author | Dolado, Juan José | |
dc.contributor.author | Motyovszki, Gergo | |
dc.contributor.funder | Ministerio de EconomÃa y Competitividad (España) | es |
dc.date.accessioned | 2022-05-11T18:16:57Z | |
dc.date.available | 2022-05-11T18:16:57Z | |
dc.date.issued | 2021-04-02 | |
dc.description.abstract | We provide a new channel through which monetary policy has distributional consequences at business cycle frequencies. We show that an unexpected monetary easing increases labor income inequality between high-skilled and less-skilled workers. To rationalize these f indings, we build a New Keynesian DSGE model with asymmetric search-and-matching (SAM) frictions and capital-skill complementarity (CSC) in production. We show that CSC on its own introduces a dynamic demand amplification mechanism: the increase in high-skilled employment after a monetary expansion makes complementary capital more productive, encouraging a further rise in investment demand and creating a multiplier effect. SAM asymmetries magnify this channel. | en |
dc.description.sponsorship | We gratefully acknowledge financial support from the EUI (research grant IE-54) and the Spanish Ministerio de EconomÃa y Competitividad (grant ECO2016-78652). | en |
dc.identifier.bibliographicCitation | Dolado, J. J., Motyovszki, G., & Pappa, E. (2021). Monetary policy and inequality under labor market frictions and capital-skill complementarity. American Economic Journal: Macroeconomics, 13 (2), pp. 292-332. | es |
dc.identifier.doi | https://doi.org/10.1257/mac.20180242 | |
dc.identifier.issn | 1945-7707 | |
dc.identifier.publicationfirstpage | 292 | es |
dc.identifier.publicationissue | 2 | es |
dc.identifier.publicationlastpage | 332 | es |
dc.identifier.publicationtitle | American Economic Journal-Macroeconomics | es |
dc.identifier.publicationvolume | 13 | es |
dc.identifier.uri | https://hdl.handle.net/10016/34784 | |
dc.identifier.uxxi | AR/0000029310 | |
dc.language.iso | eng | es |
dc.publisher | American Economic Association | es |
dc.relation.projectID | Gobierno de España. ECO2016-78652-P | es |
dc.rights | © American Economic Association | es |
dc.rights.accessRights | open access | es |
dc.subject.eciencia | EconomÃa | es |
dc.subject.jel | E32 | |
dc.subject.jel | E52 | |
dc.subject.jel | E24 | |
dc.subject.jel | E12 | |
dc.subject.jel | E25 | |
dc.subject.jel | J63 | |
dc.subject.other | Monetary policy | en |
dc.subject.other | Search and matching | en |
dc.subject.other | Capital-skill complementarity | en |
dc.subject.other | Inequality | en |
dc.title | Monetary policy and inequality under labor market frictions and capital-skill complementarity | en |
dc.type | research article | * |
dc.type.hasVersion | VoR | * |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- monetary_AEJM_2021.pdf
- Size:
- 1.65 MB
- Format:
- Adobe Portable Document Format
- Description: