Publication: Object-oriented modeling and simulation of the closed loop cardiovascular system by using SIMSCAPE
dc.affiliation.dpto | UC3M. Departamento de Ingeniería Térmica y de Fluidos | es |
dc.affiliation.grupoinv | UC3M. Grupo de Investigación: Mecánica de Fluidos | es |
dc.contributor.author | Fernández de Cañete, Javier | |
dc.contributor.author | Del Saz-Orozco, Pablo | |
dc.contributor.author | Moreno Boza, Daniel | |
dc.contributor.author | Duran Venegas, Eduardo | |
dc.date.accessioned | 2021-11-16T09:23:25Z | |
dc.date.available | 2021-11-16T09:23:25Z | |
dc.date.issued | 2013-05-01 | |
dc.description.abstract | The modeling of physiological systems via mathematical equations reflects the calculation procedure more than the structure of the real system modeled, with the simulation environment SIMULINK™ being one of the best suited to this strategy. Nevertheless, object-oriented modeling is spreading in current simulation environments through the use of the individual components of the model and its interconnections to define the underlying dynamic equations. In this paper we describe the use of the SIMSCAPE™ simulation environment in the object-oriented modeling of the closed loop cardiovascular system. The described approach represents a valuable tool in the teaching of physiology for graduate medical students. | en |
dc.format.extent | 11 | |
dc.identifier.bibliographicCitation | de Canete, J. F., Saz-Orozco, P. D., Moreno-Boza, D. & Duran-Venegas, E. (2013). Object-oriented modeling and simulation of the closed loop cardiovascular system by using SIMSCAPE. Computers in Biology and Medicine, 43(4), 323–333. | en |
dc.identifier.doi | https://doi.org/10.1016/j.compbiomed.2013.01.007 | |
dc.identifier.issn | 0010-4825 | |
dc.identifier.publicationfirstpage | 323 | |
dc.identifier.publicationissue | 4 | |
dc.identifier.publicationlastpage | 333 | |
dc.identifier.publicationtitle | Computers in Biology and Medicine | en |
dc.identifier.publicationvolume | 43 | |
dc.identifier.uri | https://hdl.handle.net/10016/33615 | |
dc.identifier.uxxi | AR/0000027292 | |
dc.language.iso | eng | |
dc.publisher | Elsevier | en |
dc.rights | © 2013 Elsevier Ltd. | en |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.accessRights | open access | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject.eciencia | Ingeniería Industrial | es |
dc.subject.other | Object-oriented modeling | en |
dc.subject.other | Hierarchical modeling | en |
dc.subject.other | SIMULINK™ simulation language | en |
dc.subject.other | SIMSCAPE™ simulation language | en |
dc.subject.other | Cardiovascular system | en |
dc.title | Object-oriented modeling and simulation of the closed loop cardiovascular system by using SIMSCAPE | en |
dc.type | research article | * |
dc.type.hasVersion | AM | * |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1