Publication: Visible WDM System Design for Multi-Gbit/s Transmission over SI-POF
dc.affiliation.dpto | UC3M. Departamento de Tecnología Electrónica | es |
dc.affiliation.grupoinv | UC3M. Grupo de Investigación: Displays y Aplicaciones Fotónicas | es |
dc.contributor.author | Vázquez García, María Carmen | |
dc.contributor.author | Pinzón Castillo, Plinio Jesús | |
dc.contributor.author | Pérez Garcilópez, Antonia Isabel | |
dc.date.accessioned | 2016-02-12T09:14:39Z | |
dc.date.available | 2016-02-12T09:14:39Z | |
dc.date.issued | 2015-01 | |
dc.description | This proceeding at: SPIE Photonics West 2015. IX Conference Broadband Access Communication Technologies (SPIE). | en |
dc.description.abstract | In order to increase the data rates of Multi-Gbit/s links based on large core step index (SI) plastic optical fibers (POF), different modulation scenes have been proposed. Another option is to use multiple optical carriers for parallel transmission of communication channels over the same fiber. Some designs to reach data rates of 14.77 Gb/s in 50 m, with 4 channels have been developed by off line processing. In this work, designs to test the potential of real Multi- Gbit/s transmission systems using commercial products are reported. Special care in designing low insertion loss multiplexers and demultiplexers is carried out to allow for greener solutions in terms of power consumption. | en |
dc.description.sponsorship | This work has been sponsored by the Spanish institutions Ministerio de Economía y Competitividad under project TEC2012-37983-C03-02, Comunidad de Madrid under grant S2013/MIT-2790. | en |
dc.description.status | Publicado | |
dc.format.extent | 6 | |
dc.format.mimetype | application/pdf | |
dc.identifier.bibliographicCitation | Proc. SPIE 9387, Broadband Access Communication Technologies IX (2015) 93870G | en |
dc.identifier.doi | 10.1117/12.2081228 | |
dc.identifier.isbn | 9781628414776 | |
dc.identifier.publicationfirstpage | 1 | |
dc.identifier.publicationissue | 93870G | |
dc.identifier.publicationlastpage | 6 | |
dc.identifier.publicationtitle | Proc. SPIE 9387, Broadband Access Communication Technologies IX | en |
dc.identifier.uri | https://hdl.handle.net/10016/22282 | |
dc.identifier.uxxi | CC/0000024139 | |
dc.language.iso | eng | es |
dc.publisher | SPIE- The International Society for Optical Engineering | en |
dc.relation.eventdate | 2015-February-06-12 | en |
dc.relation.eventnumber | IX | |
dc.relation.eventplace | S. Francisco (California -USA) | es |
dc.relation.eventtitle | SPIE Photonics West 2015. Conference Broadband Access Communication Technologies | es |
dc.relation.ispartofseries | Proceedings of SPIE/9387 | en |
dc.relation.projectID | Gobierno de España. TEC-2012-37983-C03-02 | es |
dc.relation.projectID | Comunidad de Madrid. S2013/MIT-2790/SINFOTON | es |
dc.relation.publisherversion | http://www.dx.doi.org/10.1117/12.2081228 | es |
dc.rights | © 2015 International Society for Optics and Photonics | en |
dc.rights.accessRights | open access | |
dc.subject.eciencia | Electrónica | es |
dc.subject.eciencia | Telecomunicaciones | es |
dc.subject.other | In-building networks | en |
dc.subject.other | Visible CWDM | en |
dc.subject.other | Plastic optical fibers | en |
dc.subject.other | Multiplexer | en |
dc.subject.other | Demultiplexer | en |
dc.subject.other | ADAS | en |
dc.subject.other | Automobile. | en |
dc.subject.other | Advanced Driver Assistance Systems | en |
dc.title | Visible WDM System Design for Multi-Gbit/s Transmission over SI-POF | en |
dc.type | conference paper | * |
dc.type.hasVersion | AM | * |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1