Publication: Do perceived operational impacts affect the portfolio of carbon-abatement technologies?
dc.affiliation.dpto | UC3M. Departamento de Economía de la Empresa | es |
dc.contributor.author | Chien Ming, Chen | |
dc.contributor.author | Montes-Sancho, María J. | |
dc.contributor.funder | Ministerio de Economía y Competitividad (España) | es |
dc.date.accessioned | 2022-05-20T17:47:14Z | |
dc.date.available | 2022-05-20T17:47:14Z | |
dc.date.issued | 2017-06-01 | |
dc.description.abstract | Firms face a variety of stakeholder pressures to improve their environmental performance. Afirm’s perceptions of these pressures can radically affect its strategic reactions and subse-quent resource allocation decisions. Previous studies do not explain how perceived opera-tional impacts may influence afirm’s investment in environmental technologies. Thisstudy examines the relationship between perceived impacts on process and product and car-bon preventive projects withinfirms’environmental technology portfolio. Using carbonemissions and carbon disclosure data, wefind that higher perceived process-related impactsare associated with a higher proportion of carbon preventive projects, while perceivedproduct-related impacts have the opposite effect. | en |
dc.description.sponsorship | The authors are grateful for thefinancial support from Tier-1 Research Fund of Ministry of Education Singapore, the SUG provided by Nanyang Technological University, and Grant #ECO2013-46091-P from Spanish Ministry of Economy and Competitiveness. | en |
dc.identifier.bibliographicCitation | Chen, C.-M., & Montes-Sancho, M. J. (2017). Do Perceived Operational Impacts Affect the Portfolio of Carbon-Abatement Technologies?. Corporate Social Responsibility and Environmental Management, 24 (3), pp. 235-248. | en |
dc.identifier.doi | https://doi.org/10.1002/csr.1404 | |
dc.identifier.issn | 1535-3958 | |
dc.identifier.publicationfirstpage | 235 | es |
dc.identifier.publicationissue | 3 | es |
dc.identifier.publicationlastpage | 248 | es |
dc.identifier.publicationtitle | Corporate Social Responsibility and Environmental Management | en |
dc.identifier.publicationvolume | 24 | es |
dc.identifier.uri | https://hdl.handle.net/10016/34875 | |
dc.identifier.uxxi | AR/0000020024 | |
dc.language.iso | eng | es |
dc.publisher | Wiley | es |
dc.relation.projectID | Gobierno de España. ECO2013-46091-P | es |
dc.rights | © 2017 John Wiley & Sons | es |
dc.rights.accessRights | open access | en |
dc.subject.eciencia | Empresa | es |
dc.subject.other | Perceived operational impacts | en |
dc.subject.other | Voluntary program | en |
dc.subject.other | Greenhouse gas emission | en |
dc.subject.other | Environmental technology portfolio | en |
dc.title | Do perceived operational impacts affect the portfolio of carbon-abatement technologies? | en |
dc.type | research article | * |
dc.type.hasVersion | AM | * |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- perceived_CSREM_2017_ps.pdf
- Size:
- 392.73 KB
- Format:
- Adobe Portable Document Format