|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Investigación >
Departamentos >
Departamento de Informática >
Grupo de Control, Aprendizaje y Optimización de Sistemas (CAOS) >
DI - CAOS - Comunicaciones en Congresos y otros eventos >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10016/9915
|
| Title: | Evolutionary techniques in a constraint satisfaction problem: Puzzle Eternity II |
| Author(s): | Muñoz, Jorge Gutiérrez, Germán Sanchis, Araceli |
| Publisher: | IEEE |
| Issued date: | 2009 |
| Citation: | IEEE Congress on Evolutionary Computation (CEC 2009), IEEE, 2009, p.2985-2991 |
| URI: | http://hdl.handle.net/10016/9915 |
| ISBN: | 978-1-4244-2958-5 |
| DOI: | http://dx.doi.org/10.1109/CEC.2009.4983319 |
| Description: | Proceeding of: IEEE Congress on Evolutionary Computation (CEC 2009), May 18-21 (Monday - Thursday), 2009, Trondheim, Norway. |
| Abstract: | This work evaluates three evolutionary algorithms in a constraint satisfaction problem. Specifically, the problem is the Eternity II, a edge-matching puzzle with 256 unique square tiles that have to be placed on a square board of 16 times 16 cells. The aim is not to completely solve the problem but satisfy as many constraints as possible. The three evolutionary algorithms are: genetic algorithm, an own implementation of a technique based on immune system concepts and a multiobjective evolutionary algorithm developed from the genetic algorithm. In addition to comparing the results obtained by applying these evolutionary algorithms, they also will be compared with an exhaustive search algorithm (backtracking) and random search. For the evolutionary algorithms two different fitness functions will be used, the first one as the score of the puzzle and the second one as a combination of the multiobjective algorithm objectives. We also used two ways to create the initial population, one randomly and the other with some domain information. |
| Sponsor: | This work was supported in part by the University Carlos III of Madrid under grant PIF UC3M01-0809 and by the Ministry of Science and Innovation under project TRA2007- 67374-C02-02. |
| Publisher version: | http://dx.doi.org/10.1109/CEC.2009.4983319 |
| Keywords: | Constraint satisfaction problem Edge-matching puzzle Exhaustive search algorithm Genetic algorithms Immune system concepts Multiobjective evolutionary algorithms Puzzle Eternity II Random search |
| Rights: | © IEEE |
| Appears in Collections: | DI - CAOS - Comunicaciones en Congresos y otros eventos
|
Items in E-Archivo are protected by copyright, with all rights reserved, unless otherwise indicated.
|