|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Investigación >
Departamentos >
Departamento de Estadística >
DES - Working Papers. Statistics and Econometrics. WS >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10016/9847
|
| Title: | Detection and estimation of structural changes and ouliers in unobserved components |
| Author(s): | Kaiser, Regina |
| Publisher: | Universidad Carlos III de Madrid. Departamento de Estadística |
| Issued date: | Feb-1998 |
| URI: | http://hdl.handle.net/10016/9847 |
| Abstract: | In the framework of decomposing a time series into the sum of signal components plus noise as in detrending or seasonal adjustment, we analyze the situation in which the unobserved components may be subject to the influence of sudden shifts. The kind of perturbation that such shifts cause on the observed series can be classified as an outlier, when the shift affects the noise component, or as a structural change, when the shift affects one of the signal components. The consequences of ignoring these perturbations are important for model specification, parameter estimation and forecasting. We extend and modify the iterative procedure of Chen and Liu (1993) to allow the location, classification and estimation of outliers and structural changes affecting the unobserved components of a time series. |
| Serie / Nº.: | UC3M Working papers. Statistics and Econometrics 98-23 |
| Keywords: | Signal extraction State space models Kalman filter Structural changes Outliers Generalized least squares Iterative procedure |
| Appears in Collections: | DES - Working Papers. Statistics and Econometrics. WS
|
This item is licensed under a Creative Commons License
Items in E-Archivo are protected by copyright, with all rights reserved, unless otherwise indicated.
|