|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Investigación >
Departamentos >
Departamento de Ingeniería Telemática >
DIT - Comunicaciones en Conferencias Internacionales / International Conferences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10016/9644
|
| Title: | Benefits of an Implementation of H-P2PSIP |
| Author(s): | Martínez-Yelmo, Isaías González, Roberto Guerrero, Carmen |
| Publisher: | IARIA |
| Issued date: | 26-Oct-2010 |
| URI: | http://hdl.handle.net/10016/9644 |
| Description: | [Paper presented at:] Second International Conference on Advances in P2P Systems. AP2PS 2010. October 25-30, Florence (Italy) |
| Abstract: | In this paper, we report on the results of experiments with an implementation of H-P2PSIP, which allows the exchange of information among different DHTs (Distributed Hash Tables) making use of a hierarchical architecture. This paper validates our previous H-P2PSIP proposal in an environment with a real TCP/IP stack close to a real scenario. The results show how the benefits of this real H-P2PSIP implementation in terms of routing performance (number of hops), delay and routing state (number of routing entries) are better than a flat DHT overlay network and how the exchange of information among different DHT overlay networks is feasible. |
| Sponsor: | This work has been supported by the FP7 TREND Grant (agreement No. 257740) and by the Regional Government of Madrid under the MEDIANET project (CAM, S2009/TIC-1468). |
| Review: | PeerReviewed |
| Keywords: | P2PSIP H-P2PSIP Hierarchical DHT Implementation |
| Appears in Collections: | DIT - Comunicaciones en Conferencias Internacionales / International Conferences
|
Items in E-Archivo are protected by copyright, with all rights reserved, unless otherwise indicated.
|