|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Investigación >
Departamentos >
Departamento de Tecnología Electrónica >
Grupo Universitario de Tecnologías de Identificación (GUTI) >
DTE - GUTI - Comunicaciones en Congresos y otros eventos >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10016/9484
|
| Title: | Environmental Testing Methodology in Biometrics |
| Author(s): | Fernández Saavedra, Belén Sánchez Reíllo, Raúl Alonso Moreno, Raúl Miguel Hurtado, Óscar |
| Publisher: | National Institute of Standards and Technology (NIST) |
| Issued date: | Mar-2010 |
| Citation: | International Biometric Performance Testing Conference (IBPC 2010) |
| URI: | http://hdl.handle.net/10016/9484 |
| Description: | 8 pages document + 5-slide presentation.-- Contributed to: 1st International Biometric Performance Conference (IBPC 2010, NIST, Gaithersburg, MD, US, Mar 1-5, 2010). |
| Abstract: | Recently, biometrics is used in many security systems and these systems can be located in different environments. As many experts claim and previous works have demonstrated, environmental conditions influence biometric performance. Nevertheless, there is not a specific methodology for testing this influence at the moment. Due to it is essential to carry out this kind of evaluations, a new ISO standard was proposed for regularizing them. Such standard was accepted and it has to be specified now. In this work, authors have analyzed the first proposal of this project and other standards about environmental testing. According to this new ISO proposal and current ISO standards and considering aspects of these related standards focused in biometric evaluations, a detailed methodology has been defined. This methodology consists of two parts: on the one hand, the definition of the environmental factors to analyse, including how to generate, control and measure them, and on the other hand, the specification about how to perform the biometric evaluation. |
| Sponsor: | This work has been developed within the FPU fellowship program, funded by the Spanish Ministry of Science and Education. |
| Review: | PeerReviewed |
| Publisher version: | http://www.nist.gov/itl/iad/ig/ibpc2010.cfm |
| Keywords: | Biometric Systems Environmental Evaluation Scenario Evaluations Biometric Performance Biometría |
| Rights: | © NIST |
| Appears in Collections: | DTE - GUTI - Comunicaciones en Congresos y otros eventos
|
Items in E-Archivo are protected by copyright, with all rights reserved, unless otherwise indicated.
|