|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Investigación >
Departamentos >
Departamento de Teoría de la Señal y Comunicaciones >
Grupo de Gestión y Procesamiento de Información (G2PI) >
DTSC - G2PI - Comunicaciones en congresos y otros eventos >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10016/9098
|
| Title: | New approach in features extraction for EEG signal detection |
| Author(s): | Guerrero-Mosquera, Carlos Navia-Vázquez, Ángel |
| Publisher: | IEEE |
| Issued date: | Nov-2009 |
| Citation: | Proceedings 31st Annual International Conference of the IEEE Engineering in Medicine and Biology Society, 2009, p. 13-16 |
| URI: | http://hdl.handle.net/10016/9098 |
| ISBN: | 978-1-4244-3296-7 |
| ISSN: | 1557-170X |
| DOI: | 10.1109/IEMBS.2009.5332434 |
| Description: | 4 pages, 3 figures.-- Contributed to: "Engineering the Future of Biomedicine", EMBC2009, 31st Annual International Conference of the IEEE Engineering in Medicine and Biology Society (Minneapolis, Minnesota, USA, Sep 2-6, 2009). |
| Abstract: | This paper describes a new approach in features extraction using time-frequency distributions (TFDs) for detecting epileptic seizures to identify abnormalities in electroencephalogram (EEG). Particularly, the method extracts features using the Smoothed Pseudo Wigner-Ville distribution combined with the McAulay-Quatieri sinusoidal model and identifies abnormal neural discharges. We propose a new feature based on the length of the track that, combined with energy and frequency features, allows to isolate a continuous energy trace from another oscillations when an epileptic seizure is beginning. We evaluate our approach using data consisting of 16 different seizures from 6 epileptic patients. The results show that our extraction method is a suitable approach for automatic seizure detection, and opens the possibility of formulating new criteria to detect and analyze abnormal EEGs. |
| Sponsor: | This work has been funded by the Spain CICYT grant TEC2008-02473. |
| Review: | PeerReviewed |
| Publisher version: | http://dx.doi.org/10.1109/IEMBS.2009.5332434 |
| Keywords: | EEG signal detection McAulay-Quatieri sinusoidal model Abnormal neural discharges Electroencephalogram Epileptic seizures Feature extraction Smoothed pseudo Wigner-Ville distribution Time-frequency distributions |
| Rights: | © IEEE © Engineering in Medicine and Biology Society (EMBS) |
| Appears in Collections: | DTSC - G2PI - Comunicaciones en congresos y otros eventos
|
Items in E-Archivo are protected by copyright, with all rights reserved, unless otherwise indicated.
|