|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Investigación >
Departamentos >
Departamento de Ingeniería Eléctrica >
Grupo de Redes y Sistemas de Energía Eléctrica (REDES) >
DIE - REDES - Artículos en revistas internacionales / Articles in international journals >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10016/8971
|
| Title: | Probabilistic load flow in systems with wind generation |
| Author(s): | Usaola, Julio |
| Publisher: | The Institution of Engineering and Technology |
| Issued date: | Dec-2009 |
| Citation: | IET Generation, Transmission & Distribution, Dec. 2009, vol.3, n.12, pp. 1031-41. |
| URI: | http://hdl.handle.net/10016/8971 |
| ISSN: | 1751-8695 |
| DOI: | 10.1049/iet-gtd.2009.0039 |
| Abstract: | A method for solving a probabilistic power flow that deals with the uncertainties of (i) wind generation, (ii) load and (iii) generation availability in power systems is proposed. Dependence between random variables has been considered. The method is based on the properties of cumulants of random variables. Cornish-Fisher expansion series are used to obtain the cumulative distribution function (CDF) of the output variables. Multimodal CDF are obtained by convolutions, whose number has been minimised in order to decrease the computation requirements. |
| Review: | PeerReviewed |
| Publisher version: | http://ieeexplore.ieee.org/xpl/freeabs_all.jsp?arnumber=5345665 |
| Keywords: | Probabilistic load flow wind energy Cornish Fisher expansion series |
| Rights: | © The Institution of Engineering and Technology 2009 |
| Appears in Collections: | DIE - REDES - Artículos en revistas internacionales / Articles in international journals
|
This item is licensed under a Creative Commons License
Items in E-Archivo are protected by copyright, with all rights reserved, unless otherwise indicated.
|