|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Investigación >
Departamentos >
Departamento de Física >
Grupo de Física de Plasmas >
DF - GFP - Artículos de revistas >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10016/8911
|
| Title: | Parallelization in time of numerical simulations of fully-developed plasma turbulence using the parareal algorithm |
| Author(s): | Samaddar, D. Newman, David E. Sánchez, Raúl |
| Publisher: | Elsevier |
| Issued date: | Sep-2010 |
| Citation: | Journal of Computational Physics, 2010, v. 229, n. 18, p. 6558-6573 |
| URI: | http://hdl.handle.net/10016/8911 |
| ISSN: | 0021-9991 |
| DOI: | 10.1016/j.jcp.2010.05.012 |
| Description: | 16 pages, 12 figures. |
| Abstract: | It is shown that numerical simulations of fully-developed plasma turbulence can be successfully parallelized in time using the parareal algorithm. The result is far from trivial, and even unexpected, since the exponential divergence of Lagrangian trajectories as well as the extreme sensitivity to initial conditions characteristic of turbulence set these type of simulations apart from the much simpler systems to which the parareal algorithm has been applied to this day. It is also shown that the parallel gain obtainable with this method is very promising (close to an order of magnitude for the cases and implementations described), even when it scales with the number of processors quite differently to what is typical for spatial parallelization. |
| Sponsor: | Part of the research was carried out at the University of Alaska Fairbanks, funded by the DOE Office of Science Grant No. DE-FG02-04ER54741. Research was also carried out in part at Oak Ridge National Laboratory, managed by UT-Battelle LLC, for US DOE under Contract No. DE-AC05–00OR22725, and funded via the Seed Money Initiative Program. |
| Review: | PeerReviewed |
| Publisher version: | http://dx.doi.org/10.1016/j.jcp.2010.05.012 |
| Keywords: | Time parallelization Parareal algorithm Turbulent transport Plasma turbulence Magnetically confined plasmas |
| Rights: | © Elsevier |
| Appears in Collections: | DF - GFP - Artículos de revistas
|
Items in E-Archivo are protected by copyright, with all rights reserved, unless otherwise indicated.
|