|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Investigación >
Departamentos >
Departamento de Informática >
Laboratorio de Bases de Datos Avanzadas (LABDA) >
DI - LABDA - Comunicaciones en Congresos y otros eventos >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10016/8231
|
| Title: | Applying a Fuzzy Approach to Relaxing Cardinality Constraints |
| Author(s): | Al-Jumaily, Harith T. Cuadra, Dolores Martínez, Paloma |
| Publisher: | Springer |
| Issued date: | Oct-2004 |
| Citation: | Database and Expert Systems Applications. Lecture Notes in Computer Science 3180/2004, p. 654-662 |
| URI: | http://hdl.handle.net/10016/8231 |
| ISSN: | 0302-9743 (Print) 1611-3349 (Online) |
| DOI: | http://dx.doi.org/10.1007/978-3-540-30075-5_63 |
| Description: | 9 pages, 3 figures.-- Contributed to: 15th International Conference on Database and Expert Systems Applications (DEXA 2004, Zaragoza, Spain, Aug 30 - Sep 3, 2004). |
| Abstract: | In database applications the verification of cardinality constraints is a serious and complex problem that appears when the modifications operations are performed in a large cascade. Many efforts have been devoted to solve this problem, but some solutions lead to other problems such as the complex execution model or an impact on the database performance. In this paper a method to reducing and simplifying the complex verification of cardinality constraints by relaxing these constraints using fuzzy concepts is proposed. |
| Review: | PeerReviewed |
| Serie / Nº.: | Lecture Notes in Computer Science 3180/2004 |
| Publisher version: | http://dx.doi.org/10.1007/978-3-540-30075-5_63 |
| Rights: | © Springer |
| Appears in Collections: | DI - LABDA - Capítulos de Monografías DI - LABDA - Comunicaciones en Congresos y otros eventos
|
Items in E-Archivo are protected by copyright, with all rights reserved, unless otherwise indicated.
|