|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Investigación >
Departamentos >
Departamento de Física >
Grupo de Física de Plasmas >
DF - GFP - Artículos de revistas >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10016/7413
|
| Title: | Emergence and decay rate of the edge plasma flow shear near a critical transition |
| Author(s): | Delgado, José María García Gonzalo, Luis Carreras, Benjamín A. |
| Publisher: | IOP Publishing |
| Issued date: | Jan-2009 |
| Citation: | Plasma Physics and Controlled Fusion, 2009, vol. 51, n. 1, id 015003 |
| URI: | http://hdl.handle.net/10016/7413 |
| ISSN: | 0741-3335 (Print) 1361-6587 (Online) |
| DOI: | 10.1088/0741-3335/51/1/015003 |
| Description: | 16 pages, 14 figures.-- PACS nrs.: 52.35.Ra, 52.30.-q, 52.70.-m, 52.25.Gj, 52.25.Fi.-- Special section: Papers from the 10th International Workshop on Fast Ignition of Fusion Targets (Hersonissos, Crete, Greece, Jun 12-18, 2008). |
| Abstract: | Recently, the experimental results for the emergence of the plasma shear flow layer in TJ-II have been explained as a second-order phase transition like process by using a simple model of envelope equations for the fluctuation level, the averaged poloidal velocity shear and the pressure gradient (2006 Phys. Plasmas 13 122509). Here, we extend this model by incorporating radial coupling. The model is applied to the study of the turbulence-shear flow interaction when the energy flux is low. Transition dynamics and their concomitant thresholds are examined within the context of this model. The effect of an external torque induced by electrode biasing has also been considered. In particular, we analyze the decay rate of the shear flow after switching off the biasing. |
| Sponsor: | This research was sponsored in part by the DGI (Dirección General de Investigación) of Spain under project No ENE2006-15244-C03-01 and by CM-UC3M (Comunidad de Madrid - Universidad Carlos III) Project No CCG07-UC3M/ESP-3407. |
| Review: | PeerReviewed |
| Publisher version: | http://dx.doi.org/10.1088/0741-3335/51/1/015003 |
| Keywords: | [PACS] Plasma turbulence [PACS] Plasma dynamics and flow [PACS] Plasma diagnostic techniques and instrumentation [PACS] Fluctuation and chaos phenomena [PACS] Transport properties |
| Rights: | © IOP Publishing |
| Appears in Collections: | DF - GFP - Artículos de revistas
|
Items in E-Archivo are protected by copyright, with all rights reserved, unless otherwise indicated.
|