|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Investigación >
Departamentos >
Departamento de Mecánica de Medios Continuos y Teoría de Estructuras >
Grupo de Investigación en Dinámica y Fractura de Elementos Estructurales >
DMMCTE - DFEE - Artículos de revistas >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10016/7279
|
| Title: | Relationship between static bending and compressive behaviour of particle-reinforced cement composites |
| Author(s): | Arias Hernández, Ángel Forquin, P. Zaera, Ramón Navarro Ugena, Carlos |
| Publisher: | Elsevier |
| Issued date: | Nov-2008 |
| Citation: | Composites Part B: Engineering, 2008, vol. 39, n. 7-8, p. 1205-1215 |
| URI: | http://hdl.handle.net/10016/7279 |
| ISSN: | 1359-8368 |
| DOI: | 10.1016/j.compositesb.2008.03.002 |
| Description: | 11 pages, 9 figures. |
| Abstract: | Innovative particle-reinforced materials made of alumina particles and cement-based matrix were designed, manufactured and tested to evaluate the potential use of ceramic aggregates in concretes. These particle-reinforced composites were tested in three-point bending and uniaxial compression conditions to determine the influence of the shape and size of the ceramic inclusions, and the addition of silica fume on the mechanical properties. A specific methodology combining post-mortem observations with a statistical analysis of tensile failure stresses (average strength and Weibull modulus) was conducted to deduce the origin of failure for each cement-based composite (porosity or ceramic particles/matrix decohesion). A remarkable correlation is observed between bending failure stress level and the average strength measured under uniaxial compression loading. As main conclusion, addition of alumina particles in a mortar appears to strengthen or to weaken the composite depending on whether silica fume is used in the cementitious matrix. |
| Sponsor: | The authors are indebted to the Spanish Comisión Interministerial de Ciencia y Tecnología (Project MAT2002-03339) and to the Comunidad Autónoma de Madrid (CCG06-UC3M/DPI-0796) for the financial support of this work and to the Délégation Générale pour l’Armement (DGA/France) for the mobility grant provided to Dr. Forquin. |
| Review: | PeerReviewed |
| Publisher version: | http://dx.doi.org/10.1016/j.compositesb.2008.03.002 |
| Keywords: | Particle-reinforcement Strength Statistical properties Mechanical testing |
| Rights: | © Elsevier |
| Appears in Collections: | DMMCTE - DFEE - Artículos de revistas
|
Items in E-Archivo are protected by copyright, with all rights reserved, unless otherwise indicated.
|