|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Investigación >
Departamentos >
Departamento de Mecánica de Medios Continuos y Teoría de Estructuras >
Grupo de Investigación en Dinámica y Fractura de Elementos Estructurales >
DMMCTE - DFEE - Artículos de revistas >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10016/7262
|
| Title: | Relationship between mesostructure, mechanical behaviour and damage of cement composites under high-pressure confinement |
| Author(s): | Forquin, P. Arias Hernández, Ángel Zaera, Ramón |
| Publisher: | Springer |
| Issued date: | Oct-2009 |
| Citation: | Forquin, P; Arias, A.; Zaera, R., "Relationship between mesostructure, mechanical behaviour and damage of cement composites under high-pressure confinement". In: Experimental Mechanics, 2009, vol. 49, n. 5, p. 613-625 |
| URI: | http://hdl.handle.net/10016/7262 |
| ISSN: | 0014-4851 (Print) 1741-2765 (Online) |
| DOI: | http://dx.doi.org/10.1007/s11340-008-9172-y |
| Description: | 13 pages, 11 figures. |
| Abstract: | This work seeks to determine how the mesostructure of seven types of cement composites containing alumina particles or not controls their deviatoric strength, compaction law, and damage under high-pressure of confinement. First, the method of analysis of quasi-oedometric compression tests is presented. Accuracy of the method for concrete is discussed by means of numerical simulations. The confined compression tests performed show the effects of adding ceramic aggregates. Furthermore, an application of post-mortem analysis by infiltration technique of each specimen is presented, revealing a highly micro-cracked pattern depending of the mesostructure of these materials. From these observations, a discussion is presented on the influence that the addition of ceramic aggregates exerts on the confined behaviour of these composites. The tests showed a highly beneficial effect of the presence of particles, on both the deviatoric strength and the compaction law of the concretes considered. |
| Sponsor: | The authors are indebted to the Spanish Comisión Interministerial de Ciencia y Tecnología (Project MAT2002 03339), to the Comunidad Autónoma de Madrid and the University Carlos III of Madrid (CCG06 UC3M/DPI 0796 and CCG07 UC3M/DPI 3395) for the financial support of this work. To the Délégation Générale pour l’Armement (DGA/France) for the mobility grant provided to Dr. Forquin. |
| Review: | PeerReviewed |
| Publisher version: | http://dx.doi.org/10.1007/s11340-008-9172-y |
| Keywords: | Mortar and concrete Ceramics Cracking Confined compression Pressure sensitivity |
| Rights: | © Springer |
| Appears in Collections: | DMMCTE - DFEE - Artículos de revistas
|
Items in E-Archivo are protected by copyright, with all rights reserved, unless otherwise indicated.
|