|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Investigación >
Departamentos >
Departamento de Economía >
DE - Working Papers. Economics. WE >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10016/7251
|
Files in This Item:
| we002912.PDF | -- 2010-03-11 -- Available on Internet -- preprint | 2,32 MB | Adobe PDF | |  |
|
| Title: | External factors in emerging market recoveries: an empirical investigation |
| Author(s): | Mora, Ricardo [ricmora] Siotis, George |
| Publisher: | Universidad Carlos III de Madrid. Departamento de Economía |
| Issued date: | Apr-2000 |
| URI: | http://hdl.handle.net/10016/7251 |
| Abstract: | We estimate conditional duration models to analyse recovery processes in emerging market economies. Our reduced fonn specification is parsimonious, as we focus on the effect of growth in the US, EU, and Japan on the prospects for recovery in emerging market economies experiencing recessions. In order to assess the robustness and forecasting capability of our results, we perfonned out-of-sample predictions using recently available data pertaining to the economies hit by the Asis crisis. The model successfully predicts the bouncing back of most emerging market economies hit by the Asian crisis, and confinns the importance of external factor in recovery processes. |
| Serie / Nº.: | UC3M Working papers. Economics 2000-29-12 |
| Other version: | http://hdl.handle.net/10016/5463 |
| Keywords: | Emerging markets Recessions Duration IS-LM |
| Appears in Collections: | Economists Online DE - Working Papers. Economics. WE
|
This item is licensed under a Creative Commons License
Items in E-Archivo are protected by copyright, with all rights reserved, unless otherwise indicated.
|