|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Investigación >
Departamentos >
Departamento de Matemáticas >
Grupo Interdisciplinar de Sistemas Complejos (GISC) >
DM - GISC - Artículos de Revistas >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10016/7205
|
| Title: | Fundamental-measure density functional for the fluid of aligned hard hexagons: Further insights in fundamental measure theory |
| Author(s): | Capitán, José A. Cuesta, José A. |
| Publisher: | The American Physical Society |
| Issued date: | Jul-2007 |
| Citation: | Physical Review E 76, 011403 (2007) |
| URI: | http://hdl.handle.net/10016/7205 |
| ISSN: | 1539-3755 |
| DOI: | 10.1103/PhysRevE.76.011403 |
| Description: | 9 pages, 9 figures.-- PACS nrs.: 82.70.Dd, 61.20.Gy, 64.10.+h, 05.20.Jj.-- ArXiv pre-print available at: http://arxiv.org/abs/0704.2379 Final publisher version available Open Access at: http://gisc.uc3m.es/~cuesta/papers-year.html |
| Abstract: | In this article we obtain a fundamental measure functional for the model of aligned hard hexagons in the plane. Our aim is not just to provide a functional for an admittedly academic model, but to investigate the structure of fundamental measure theory. A model of aligned hard hexagons has similarities with the hard disk model. Both share “lost cases,” i.e. admit configurations of three particles in which there is pairwise overlap but not triple overlap. These configurations are known to be problematic for fundamental measure functionals, which are not able to capture their contribution correctly. This failure lies in the inability of these functionals to yield a correct low density limit of the third order direct correlation function. Here we derive the functional by projecting aligned hard cubes on the plane x+y+z=0. The correct dimensional crossover behavior of these functionals permits us to follow this strategy. The functional of aligned hard cubes, however, does not have lost cases, so neither had the resulting functional for aligned hard hexagons. The latter exhibits, in fact, a peculiar structure as compared to the one for hard disks. It depends on a uniparametric family of weighted densities through an additional term not appearing in the functional for hard disks. Apart from studying the freezing of this system, we discuss the implications of the functional structure for further developments of fundamental measure theory. |
| Sponsor: | This work is funded by projects MOSAICO, from Ministerio de Educación y Ciencia (Spain), MOSSNOHO, from Comunidad Autónoma de Madrid (Spain), and CCG06-UC3M/ESP-0668, from Universidad Carlos III de Madrid and Comunidad Autónoma de Madrid (Spain). The first author also acknowledges financial support through a contract from Consejería de Educación of Comunidad de Madrid and Fondo Social Europeo. |
| Review: | PeerReviewed |
| Publisher version: | http://dx.doi.org/10.1103/PhysRevE.76.011403 |
| Keywords: | [PACS] Colloids [PACS] Theory and models of liquid structure [PACS] General theory of equations of state and phase equilibria [PACS] Statistical mechanics of classical fluids |
| Rights: | © The American Physical Society |
| Appears in Collections: | DM - GISC - Artículos de Revistas
|
Items in E-Archivo are protected by copyright, with all rights reserved, unless otherwise indicated.
|