|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Investigación >
Departamentos >
Departamento de Matemáticas >
Grupo Interdisciplinar de Sistemas Complejos (GISC) >
DM - GISC - Artículos de Revistas >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10016/6967
|
| Title: | Dynamic scaling of ion-sputtered surfaces |
| Author(s): | Cuerno, Rodolfo Barabási, Albert-László |
| Publisher: | The American Physical Society |
| Issued date: | 5-Jun-1995 |
| Citation: | Physical Review Letters, 1995, vol. 74, n. 23, p. 4746-4749 |
| URI: | http://hdl.handle.net/10016/6967 |
| ISSN: | 0031-9007 (Print) 1079-7114 (Online) |
| DOI: | 10.1103/PhysRevLett.74.4746 |
| Description: | 4 pages, 2 figures.-- PACS nrs.: 79.20.Rf, 64.60.Ht, 68.35.Rh. |
| Abstract: | We derive a stochastic nonlinear equation to describe the evolution and scaling properties of surfaces eroded by ion bombardment. The coefficients appearing in the equation can be calculated explicitly in terms of the physical parameters characterizing the sputtering process. We find that transitions may take place between various scaling behaviors when experimental parameters, such as the angle of incidence of the incoming ions or their average penetration depth, are varied. |
| Sponsor: | R.C. acknowledges a postdoctoral fellowship of the Spanish Ministerio de Educación y Ciencia. |
| Review: | PeerReviewed |
| Publisher version: | http//dx.doi.org/10.1103/PhysRevLett.74.4746 |
| Keywords: | [PACS] Atomic, molecular, and ion beam impact and interactions with surfaces [PACS] Dynamic critical phenomena [PACS] Phase transitions and critical phenomena |
| Rights: | © The American Physical Society |
| Appears in Collections: | DM - GISC - Artículos de Revistas
|
Items in E-Archivo are protected by copyright, with all rights reserved, unless otherwise indicated.
|