|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Investigación >
Departamentos >
Departamento de Matemáticas >
Grupo Interdisciplinar de Sistemas Complejos (GISC) >
DM - GISC - Artículos de Revistas >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10016/6916
|
| Title: | Modeling heterogeneity and memory effects on the kinetic roughening of silica films grown by chemical vapor deposition |
| Author(s): | Ojeda, Fernando Cuerno, Rodolfo Salvarezza, Roberto Agulló-Rueda, Fernando Vázquez, Luis |
| Publisher: | The American Physical Society |
| Issued date: | 15-Jun-2003 |
| Citation: | Physical Review B 67, 245416 (2003) |
| URI: | http://hdl.handle.net/10016/6916 |
| ISSN: | 1098-0121 (Print) 1550-235x (Online) |
| DOI: | 10.1103/PhysRevB.67.245416 |
| Description: | 13 pages, 12 figures.-- PACS nrs.: 68.35.Ct, 81.15.Gh, 64.60.Ht, 05.10.Gg. |
| Abstract: | We present discrete and continuum models to describe previous experiments on growth of chemical vapor deposited silica films at 611 K and 723 K [F. Ojeda et al., Phys. Rev. Lett. 84, 3125 (2000)]. Silica films deposited at 723 K show larger surface roughness already from the early stages of growth, a fact that was not explained by a previously proposed phenomenological stochastic equation for the interface height. This larger surface roughness and the concomitant development of higher local slopes seem to be correlated with the Kardar-Parisi-Zhang asymptotic scaling observed for the high-temperature conditions. Here, we explain these features on the basis of surface heterogeneity and short-range memory effects, which are assessed for our experimental system through spectroscopic measurements. By incorporating these effects into a random deposition model and related Langevin equations with correlated noise, we are able to account for the full set of experimental observations. |
| Sponsor: | This work has been performed within the CONICET-CSIC research program, and has been partially supported by Programa de Cooperación Científica con Iberoamérica (MEC), CAM Grant No. 7220-ED/082, and DGES Grants Nos. MAT97-0698-C04, PB96-0119, and BFM2000-0006. F.O. acknowledges financial support from CAM. |
| Review: | PeerReviewed |
| Publisher version: | http://dx.doi.org/10.1103/PhysRevB.67.245416 |
| Keywords: | [PACS] Interface structure and roughness [PACS] Chemical vapor deposition (including plasma-enhanced CVD, MOCVD, ALD, etc.) [PACS] Dynamic critical phenomena [PACS] Stochastic analysis methods (Fokker-Planck, Langevin, etc.) |
| Rights: | © The American Physical Society |
| Appears in Collections: | DM - GISC - Artículos de Revistas
|
Items in E-Archivo are protected by copyright, with all rights reserved, unless otherwise indicated.
|