|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Investigación >
Departamentos >
Departamento de Economía de la Empresa >
DEE - Working Papers. Business Economics. WB >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10016/6528
|
Files in This Item:
| wb989520.PDF | -- 2010-01-20 -- Available on Internet -- preprint | 761,66 kB | Adobe PDF | |  |
|
| Title: | Exploring the link between market orientation and innovation in the European and US insurance markets |
| Author(s): | Lado, Nora [nora] Maydeu Olivares, Alberto |
| Publisher: | Universidad Carlos III de Madrid. Departamento de Economía de la Empresa |
| Issued date: | Dec-1998 |
| URI: | http://hdl.handle.net/10016/6528 |
| Abstract: | Despite the increasing research importance of market orientation concept in the marketing literature, few comparative studies between Europe and U.S. have been conducted. Consequently, this void limits the understanding of marketing orientation strategy in global markets. The empirical study reported in this article investigates (a) the influence of competitive environments on the understanding and uses of market orientation in insurance flrms in Europe and U.S. and (b) the effects of market orientation on firms innovativeness. The results not only provide empirical support of the concept of market orientation as defmed in the literature, but also expands it. |
| Serie / Nº.: | UC3M Working papers. Business Economics 98-95-20 |
| Other version: | http://hdl.handle.net/10016/12626 |
| Keywords: | Market orientation Innovation Insurance sector |
| Appears in Collections: | Economists Online DEE - Working Papers. Business Economics. WB
|
This item is licensed under a Creative Commons License
Items in E-Archivo are protected by copyright, with all rights reserved, unless otherwise indicated.
|