|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Investigación >
Departamentos >
Departamento de Matemáticas >
Grupo de Análisis Matemático Aplicado (GAMA) >
DM - GAMA - Artículos de Revistas >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10016/6464
|
| Title: | Gromov hyperbolicity through decomposition of metrics spaces II |
| Author(s): | Portilla, Ana Rodríguez, José M. Tourís, Eva |
| Publisher: | Springer |
| Issued date: | Mar-2004 |
| Citation: | Journal of Geometric Analysis, 2004, vol. 14, n. 1, p. 123-149 |
| URI: | http://hdl.handle.net/10016/6464 |
| ISSN: | 1050-6926 (Print) 1559-002X (Online) |
| DOI: | 10.1007/BF02921869 |
| Description: | 27 pages, no figures.-- MSC2000 codes: 30F20, 30F45. MR#: MR2030578 (2005b:30045) Zbl#: Zbl 1047.30028 |
| Abstract: | In this article we study the hyperbolicity in the Gromov sense of metric spaces. We deduce the hyperbolicity of a space from the hyperbolicity of its "building block components", which can be joined following an arbitrary scheme. These results are especially valuable since they simplify notably the topology and allow to obtain global results from local information. Some interesting theorems about the role of punctures and funnels on the hyperbolicity of Riemann surfaces can be deduced from the conclusions of this article. |
| Sponsor: | The research of the second author was partially supported by a grant from DGI (BFM 2000-0022) Spain. The research of the third author was supported by a grant from DGI (BFM 2000-0022) Spain. |
| Review: | PeerReviewed |
| Publisher version: | http://dx.doi.org/10.1007/BF02921869 |
| Keywords: | Gromov hyperbolicity Metric space Decomposition |
| Rights: | © Springer |
| Appears in Collections: | DM - GAMA - Artículos de Revistas
|
Items in E-Archivo are protected by copyright, with all rights reserved, unless otherwise indicated.
|