|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Investigación >
Departamentos >
Departamento de Matemáticas >
Grupo de Análisis Matemático Aplicado (GAMA) >
DM - GAMA - Artículos de Revistas >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10016/6094
|
| Title: | On the q-polynomials: a distributional study |
| Author(s): | Medem, Juan Carlos Álvarez Nodarse, Renato Marcellán, Francisco |
| Publisher: | Elsevier |
| Issued date: | 15-Oct-2001 |
| Citation: | Journal of Computational and Applied Mathematics, 2001, vol. 135, n. 2, p. 157-196 |
| URI: | http://hdl.handle.net/10016/6094 |
| ISSN: | 0377-0427 |
| DOI: | 10.1016/S0377-0427(00)00584-7 |
| Description: | 40 pages, no figures.-- MSC2000 codes: 33D15, 33D45, 33D90. MR#: MR1850540 (2003f:33027) Zbl#: Zbl 0991.33007 |
| Abstract: | In this paper we present a unified distributional study of the classical discrete q-polynomials (in the Hahn's sense). From the distributional q-Pearson equation we will deduce many of their properties such as the three-term recurrence relations, structure relations, etc. Also several characterizations of such q-polynomials are presented. |
| Sponsor: | This work has been partially supported by the European project INTAS-93-219-ext and by the Spanish Dirección General de Enseñanza Superior (DGES) under grant PB-96-0120-C03-01. |
| Review: | PeerReviewed |
| Publisher version: | http://dx.doi.org/10.1016/S0377-0427(00)00584-7 |
| Keywords: | Orthogonal polynomials Exponential lattices q-difference equations q-Rodrigues formula |
| Rights: | © Elsevier |
| Appears in Collections: | DM - GAMA - Artículos de Revistas
|
Items in E-Archivo are protected by copyright, with all rights reserved, unless otherwise indicated.
|