|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Investigación >
Departamentos >
Departamento de Matemáticas >
Grupo de Análisis Matemático Aplicado (GAMA) >
DM - GAMA - Artículos de Revistas >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10016/5990
|
| Title: | The moments of the M/M/s queue length process |
| Author(s): | Marcellán, Francisco Pérez, G. |
| Publisher: | Springer |
| Issued date: | Jul-2003 |
| Citation: | Queueing Systems, 2003, vol. 44, n. 3, p. 281-304 |
| URI: | http://hdl.handle.net/10016/5990 |
| ISSN: | 0257-0130 (Print) 1572-9443 (Online) |
| DOI: | 10.1023/A:1024718709227 |
| Description: | 24 pages, no figures.-- MSC2000 codes: 60K25, 68J80, 42C05. MR#: MR1998083 (2004e:60152) Zbl#: Zbl 1035.90023 |
| Abstract: | A representation for the moments of the number of customers in a M/M/s queueing system is deduced from the Karlin and McGregor representation for the transition probabilities. This representation allows us to study the limit behavior of the moments as time tends to infinity. We study some consequences of the representation for the mean. |
| Sponsor: | The work of the first author (F.M.) was supported by Direccíon General de Investigación (Ministerio de Ciencia y Tecnología) of Spain under grant BFM 2000-0206-C04-01 and INTAS 2000-272. |
| Review: | PeerReviewed |
| Publisher version: | http://dx.doi.org/10.1023/A:1024718709227 |
| Keywords: | M/M/s queue Moments Limit behavior Orthogonal polynomials Transient behavior |
| Rights: | © Springer |
| Appears in Collections: | DM - GAMA - Artículos de Revistas
|
Items in E-Archivo are protected by copyright, with all rights reserved, unless otherwise indicated.
|