|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Investigación >
Departamentos >
Departamento de Tecnología Electrónica >
Grupo de Displays y Aplicaciones Fotónicas (GDAF) >
DTE - GDAF - Comunicaciones en Congresos y otros eventos >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10016/5805
|
| Title: | Narrow-band, Bragg-grating-assisted microring reflectors: tunability, reflection loss and group delay |
| Author(s): | Vázquez, Carmen Schwelb, Otto |
| Publisher: | International Symposium on Recent Advances in Microwave Technology (ISRAMT) |
| Issued date: | Dec-2007 |
| Citation: | Proceedings of the 11th International Symposium on Microwave and Optical Technology (ISMOT'07), p. 443-447 |
| URI: | http://hdl.handle.net/10016/5805 |
| ISBN: | 978-88-548-14 |
| Description: | 5 pages, 9 figures.-- Contributed to: 11th International Symposium on Microwave and Optical Technology (ISMOT'07), Monte Porzio Catone, Italy, Dec 17-21, 2007. |
| Abstract: | Two configurations based on Bragg grating assisted single-ring microresonators are analyzed and simulated. Device characteristics such as bandwidth, sensitivity to loss, effect of external coupling, tunability and group delay are evaluated. The relationship between the resonator mode number and the grating parameters and the rules for selecting appropriate mode numbers are discussed. The dependence of reflection loss on waveguide attenuation and grating reflection coefficient illustrate the analytical results. |
| Sponsor: | The support of the Spanish Ministry of Education project CICYT TEC2006-13273-C03-03/MIC and the Natural Sciences and Engineering Research Council of Canada are acknowledged. |
| Review: | PeerReviewed |
| Keywords: | Bragg gratings Integrated optics Mirrors Optical resonators Optical waveguide components |
| Appears in Collections: | DTE - GDAF - Comunicaciones en Congresos y otros eventos
|
Items in E-Archivo are protected by copyright, with all rights reserved, unless otherwise indicated.
|