|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Investigación >
Departamentos >
Departamento de Economía >
DE - Artículos de Revistas >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10016/5361
|
| Title: | Strategic Bidding in Electricity Pools with Short-Lived Bids: An Application to the Spanish Market |
| Author(s): | Marín, Pedro L. [marin] García-Díaz, A. |
| Publisher: | Elsevier |
| Issued date: | 2003 |
| Citation: | International Journal of Industrial Organization. 2003, vol. 21, nº 2, p. 201-222 |
| URI: | http://hdl.handle.net/10016/5361 |
| ISSN: | 0167-7187 |
| DOI: | 10.1016/S0167-7187(02)00040-1 |
| Abstract: | We generalize von der Fehr and Harbord’s [Econ. J. 103 (1993) 531] multi-unit auction model for the case of a deterministic demand allowing for any technology mix and elastic demand in order to account for demand-side bidding. We obtain a general characterization of the equilibrium and show that this is bounded above by the Cournot equilibrium. We simulate the Spanish electricity pool and show that price–cost margins substantially increased with the 1996 merger that took the industry from a six-firm structure to its current four-firm structure. Our results show that, in terms of market power, this is similar to a nearly symmetric duopoly. The introduction of demand-side bidding is not likely to change this situation. |
| Review: | PeerReviewed |
| Publisher version: | http://dx.doi.org/10.1016/S0167-7187(02)00040-1 |
| Keywords: | Electricity pools Bids Market power |
| Rights: | ©Elsevier |
| Appears in Collections: | DE - Artículos de Revistas Economists Online
|
Items in E-Archivo are protected by copyright, with all rights reserved, unless otherwise indicated.
|