|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Investigación >
Departamentos >
Departamento de Ingeniería Eléctrica >
Grupo de Redes y Sistemas de Energía Eléctrica (REDES) >
DIE - REDES - Artículos en revistas internacionales / Articles in international journals >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10016/5289
|
| Title: | Probabilistic load flow with wind production uncertainty using cumulants and Cornish–Fisher expansion |
| Author(s): | Usaola, Julio |
| Publisher: | Elsevier |
| Issued date: | 2009 |
| Citation: | Electrical power and energy systems, vol. 31, Issue 9 (Oct. 2009), p. 474-481 |
| URI: | http://hdl.handle.net/10016/5289 |
| ISSN: | 0142-0615 |
| Abstract: | This paper proposes a method for probabilistic load flow in networks with wind generation, where the uncertainty of the production is non-Gaussian. The method is based on the properties of the cumulants of the probability density functions (PDF) and the Cornish–Fisher expansion, which is more suitable for non-Gaussian PDF than other approaches, such as Gram–Charlier series. The paper includes examples and comparisons between different methods proposed in literature. |
| Review: | PeerReviewed |
| Publisher version: | http://dx.doi.org/10.1016/j.ijepes.2009.02.003 |
| Keywords: | Probabilistic load flow Wind generation Cumulants Cornish–Fisher expansion series |
| Rights: | © Elsevier |
| Appears in Collections: | DIE - REDES - Artículos en revistas internacionales / Articles in international journals
|
Items in E-Archivo are protected by copyright, with all rights reserved, unless otherwise indicated.
|