|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Investigación >
Departamentos >
Departamento de Economía >
DE - Otros documentos >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10016/5280
|
| Title: | An empirical oligopoly model of a regulated market |
| Author(s): | Pazó, Mª C. Jaumandreu, Jordi [jordij] |
| Publisher: | SEPI |
| Issued date: | 1996 |
| URI: | http://hdl.handle.net/10016/5280 |
| Abstract: | We model a three firm oligopoly (the Spanish fertilizer industry from 1976 to 1988) which was subject to price regulation in the form of price ceilings. A theoretical and econometric model is developed in order to identify simultaneously the behaviour of the firms and the degree to which regulation constrained the price. The collusive market-sharing arrangements involving asymmetric firms, and the less collusive outcomes of Cournot and Stackelberg, together with their constrained counterparts, are considered as particular behavioural hypotheses. The estimation of an aggregated and a disaggregated version of the model, by GMM techniques, leads us to identify the regulation-constrained Stackelberg equilibrium as the most likely outcome given the observed data. |
| Serie / Nº.: | Documento de trabajo 9601 |
| Appears in Collections: | DE - Otros documentos Economists Online
|
Items in E-Archivo are protected by copyright, with all rights reserved, unless otherwise indicated.
|