|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Investigación >
Departamentos >
Departamento de Economía >
DE - Artículos de Revistas >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10016/4999
|
| Title: | Modelling Electricity Auctions |
| Author(s): | Fabra, Natalia [nfabra] Fehr, Nils-Henrik Von der Harbord, David |
| Publisher: | Elsevier |
| Issued date: | 2002 |
| Citation: | The Electricity Journal. 2002, vol. 15, nº 7, p. 72-81 |
| URI: | http://hdl.handle.net/10016/4999 |
| ISSN: | 1040-6190 |
| DOI: | 10.1016/S1040-6190(02)00347-0 |
| Abstract: | The recent debates over discriminatory versus uniform-price auctions in the U.K. and elsewhere have revealed an incomplete understanding of the limitations of some popular auction models when applied to real-world electricity markets. This has led some regulatory authorities to prefer discriminatory auctions on the basis of reasoning from models which are not directly applicable to any existing electricity market. Vickrey auctions, although often recommended by economists, have also been ignored in these debates. |
| Review: | PeerReviewed |
| Publisher version: | http://dx.doi.org/10.1016/S1040-6190(02)00347-0 |
| Rights: | ©Elsevier |
| Appears in Collections: | DE - Artículos de Revistas Economists Online
|
Items in E-Archivo are protected by copyright, with all rights reserved, unless otherwise indicated.
|