|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Investigación >
Departamentos >
Departamento de Economía >
DE - Otros documentos >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10016/4943
|
| Title: | Costly capital reallocation and enery use |
| Author(s): | Díaz, Antonia [andiaz] Puch, Luis A. Guilló, M. Dolores |
| Publisher: | IVIE |
| Issued date: | 2002 |
| URI: | http://hdl.handle.net/10016/4943 |
| Abstract: | In time series data, energy use does not change much with energy price changes. However, energy use is responsive to international differences in energy prices in cross-section data across countries. In this paper we consider a model of energy use in which production takes place at individual plants and capital can be used either to directly produce output or to reduce the energy required to run the plant. We assume that reallocating capital from one use to another is costly. This turns out to be crucial for the quantitative properties of the model to be in conformity with the low short-run and high long-run elasticities of energy use seen in data. |
| Serie / Nº.: | Working paper WP-AD 2002-14 |
| Keywords: | Energy Prive Energy Use Costly Capital Reallocation Number of Plants |
| Appears in Collections: | DE - Otros documentos Economists Online
|
Items in E-Archivo are protected by copyright, with all rights reserved, unless otherwise indicated.
|