|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Investigación >
Departamentos >
Departamento de Economía >
DE - Otros documentos >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10016/4809
|
| Title: | Spatial Development |
| Author(s): | Desmet, Klaus [desmet] Rossi-Hansberg, Esteban |
| Issued date: | 2009 |
| URI: | http://hdl.handle.net/10016/4809 |
| Abstract: | We present a theory of spatial development. A continuum of locations in a geographic area choose each period how much to innovate (if at all) in manufacturing and services. Locations can trade subject to transport costs and technology di¤uses spatially across locations. The result is an endogenous growth theory that can shed light on the link between the evolution of economic activity over time and space. We apply the model to study the evolution of the U.S. economy in the last few decades and that the model can generate the reduction in the employment share in manufacturing, the increase in service productivity in the second part of the 1990s, the increase in land rents in the same period, as well as several other spatial and temporal patterns. |
| Appears in Collections: | DE - Otros documentos Economists Online
|
This item is licensed under a Creative Commons License
Items in E-Archivo are protected by copyright, with all rights reserved, unless otherwise indicated.
|