|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Investigación >
Departamentos >
Departamento de Economía >
DE - Artículos de Revistas >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10016/4805
|
| Title: | On spatial dynamics |
| Author(s): | Desmet, Klaus [desmet] Rossi-Hansberg, Esteban |
| Advisor(s): | R1 |
| Publisher: | Wiley-Blackwell |
| Issued date: | 2009 |
| Citation: | Journal of Regional Science, 2010, v. 50, n. 1, pp. 43-63 |
| URI: | http://hdl.handle.net/10016/4805 |
| ISSN: | 1467-9787 |
| DOI: | http://dx.doi.org/10.1111/j.1467-9787.2009.00648.x |
| Abstract: | It has long been recognized that the forces that lead to the agglomeration of economic activity and to aggregate growth are similar. Unfortunately, few formal frameworks have been advanced to explore this link. We critically discuss the literature and present a simple framework that can circumvent some of the main obstacles we identify. We discuss the main characteristics of an equilibrium allocation in this dynamic spatial framework, present a numerical example to illustrate the forces at work, and provide some supporting empirical evidence. |
| Sponsor: | Financial aid from the Comunidad de Madrid (PROCIUDAD-CM) and the Spanish Ministry of Science (ECO2008-01300) is gratefully acknowledged |
| Review: | PeerReviewed |
| Other version: | http://hdl.handle.net/10016/10147 |
| Publisher version: | http://dx.doi.org/10.1111/j.1467-9787.2009.00648.x |
| Keywords: | Dynamic spatial models Technology di usion Spillovers Trade Factor Mobility Growth |
| JEL Classification: | O3 O4 |
| Rights: | © Wiley-Blackwell |
| Appears in Collections: | DE - Artículos de Revistas Economists Online
|
This item is licensed under a Creative Commons License
Items in E-Archivo are protected by copyright, with all rights reserved, unless otherwise indicated.
|