|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Investigación >
Departamentos >
Departamento de Historia Económica e Instituciones >
DHEI - Artículos de Revistas >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10016/4723
|
| Title: | European patterns of development in historical perspective |
| Author(s): | Prados de la Escosura, Leandro [prados] |
| Publisher: | Taylor and Francis |
| Issued date: | 2007 |
| Citation: | Scandinavian Economic History Review, 2007, v. 55, n. 3, pp. 187-221 |
| URI: | http://hdl.handle.net/10016/4723 |
| ISSN: | 1750-2837 |
| Abstract: | Europe provides a suitable scenario for testing empirical regularities of growth since, to a large extent, its countries share institutions, policies, and resource endowments. Patterns of development, which associate structural change with variations in GDP per head and population, are constructed for modern Europe (1850-1990) along the lines of Chenery and Syrquin's pathbreaking work. Thus, it is possible to discern whether a common set of development processes is observable for the whole continent and whether countries that had a late start exhibited, as suggested by Gerschenkron, a differential behaviour in terms of accumulation, resource allocation, and demographic transition. The results tend to confirm the different nature of latecomers' development. |
| Review: | PeerReviewed |
| Publisher version: | http://pdfserve.informaworld.com/169675_731436830_788400613.pdf |
| Keywords: | Chenery and Syrquin Gerschenkron Latecomers Modern Europe Patterns of development |
| Rights: | ©Taylor and Francis |
| Appears in Collections: | DHEI - Artículos de Revistas Economists Online
|
Items in E-Archivo are protected by copyright, with all rights reserved, unless otherwise indicated.
|