|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Investigación >
Departamentos >
Departamento de Economía >
DE - Artículos de Revistas >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10016/4687
|
| Title: | The effect of immigration on the labor market performance of native-born workers : some evidence for Spain |
| Author(s): | Carrasco, Raquel [rcarras] Jimeno, Juan F. Ortega, Ana Carolina |
| Publisher: | Springer |
| Issued date: | 2008 |
| Citation: | Journal of Population Economics, 2008, v. 21, n. 3, pp. 627-648 |
| URI: | http://hdl.handle.net/10016/4687 |
| ISSN: | 0933-1433 |
| DOI: | http://dx.doi.org/10.1007/s00148-006-0112-9 |
| Abstract: | This paper provides an approximation to the labor market effects of immigrants in Spain, a country where labor market institutions and immigration policy exhibit some peculiarities, during the second half of the 1990s, the period in which immigration flows accelerated. By using alternative data sets, we estimate both the impact of legal and total immigration flows on the employment rates and wages of native workers, accounting for the possible occupational and geographical mobility of immigrants and native-born workers. Using different samples and estimation procedures, we have not found a significant negative effect of immigration on either the employment rates or wages of native workers. |
| Review: | PeerReviewed |
| Publisher version: | http://dx.doi.org/10.1007/s00148-006-0112-9 |
| Keywords: | Immnigration Employment rates Wages |
| JEL Classification: | J21 J11 |
| Rights: | © The original publication is available at www.springerlink.com |
| Appears in Collections: | Economists Online DE - Artículos de Revistas
|
Items in E-Archivo are protected by copyright, with all rights reserved, unless otherwise indicated.
|