|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Investigación >
Departamentos >
Departamento de Economía >
DE - Artículos de Revistas >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10016/4686
|
| Title: | On the estimation of the effect of labour participation on fertility |
| Author(s): | Carrasco, Raquel [rcarras] Alba, Alfonso [alalba] Álvarez Llorente, Gema |
| Publisher: | Springer |
| Issued date: | 2009 |
| Citation: | Spanish Economic Review, 2009, v. 11, n. 1, pp. 1-22 |
| URI: | http://hdl.handle.net/10016/4686 |
| ISSN: | 1435-5477 |
| DOI: | http://dx.doi.org/10.1007/s10108-008-9041-y |
| Description: | The original publication is available at www.springerlink.com |
| Abstract: | In this paper we consider the estimation of the causal effect of female labour market status (participation and employment) on fertility. We focus on the sensitivity of the estimated effect to (i) the assumptions about the exogeneity of labour market status; and (ii) the time interval between the measurement of fertility and employment status. Using Spanish quarterly data, we estimate a switching probit model that accounts for the joint determination of both variables. In order to obtain a behavioural effect of the former on the latter, we look at the timing of conception instead of the timing of birth, and present alternative sets of estimates depending on the accuracy with which conception is measured (yearly or quarterly). Our results show a positive although non-significant effect of participation and employment on the probability of having the first child, once the sample of women who conceive in the same quarter (or one quarter later) in which labour market status is measured and the endogeneity between both variables is accounted for.We find that annual data tend to over-estimate the negative effect of employment or participation on the probability of having a child, but the main biases appear when looking at the effect of participation. |
| Review: | PeerReviewed |
| Publisher version: | http://dx.doi.org/10.1007/s10108-008-9041-y |
| Keywords: | Labour market status Fertility Binary choice Endogeneity |
| JEL Classification: | J11 J13 J21 J22 |
| Rights: | © Springer |
| Appears in Collections: | Economists Online DE - Artículos de Revistas
|
Items in E-Archivo are protected by copyright, with all rights reserved, unless otherwise indicated.
|