|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Investigación >
Departamentos >
Departamento de Economía >
DE - Artículos de Revistas >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10016/4371
|
| Title: | Efficient wald tests for fractional unit roots |
| Author(s): | Lobato, Ignacio N. Velasco, Carlos [cavelas] |
| Publisher: | Blackwell |
| Issued date: | Mar-2007 |
| Citation: | Econometrica. 2007 (Marzo), vol. 75, nº 2, p. 575–589 |
| URI: | http://hdl.handle.net/10016/4371 |
| ISSN: | 1468-0262 (Online) |
| DOI: | 10.1111/j.1468-0262.2006.00758.x |
| Abstract: | In this article we introduce efficient Wald tests for testing the null hypothesis of the unit root against the alternative of the fractional unit root. In a local alternative framework, the proposed tests are locally asymptotically equivalent to the optimal Robinson Lagrange multiplier tests. Our results contrast with the tests for fractional unit roots, introduced by Dolado, Gonzalo, and Mayoral, which are inefficient. In the presence of short range serial correlation, we propose a simple and efficient two-step test that avoids the estimation of a nonlinear regression model. In addition, the first-order asymptotic properties of the proposed tests are not affected by the preestimation of short or long memory parameters. |
| Review: | PeerReviewed |
| Publisher version: | http://dx.doi.org/10.1111/j.1468-0262.2006.00758.x |
| Keywords: | Long memory Serial correlation Dickey–Fuller test Lagrange multiplier test Fractional processes Local power |
| Rights: | © The Econometric Society |
| Appears in Collections: | DE - Artículos de Revistas Economists Online
|
Items in E-Archivo are protected by copyright, with all rights reserved, unless otherwise indicated.
|