|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Investigación >
Departamentos >
Departamento de Economía >
DE - Artículos de Revistas >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10016/4175
|
| Title: | Endogenous platforms : the case of many parties |
| Author(s): | Gomberg, Andrei Marhuenda, Francisco [marhuend] Ortuño, Ignacio [iortuno] |
| Publisher: | Springer |
| Issued date: | Jan-2007 |
| Citation: | International Journal of Game Theory, 2007, v. 35, n. 2, pp. 223-249 |
| URI: | http://hdl.handle.net/10016/4175 |
| ISSN: | 1432-1270 (Online) |
| DOI: | 10.1007/s00182-006-0041-6 |
| Abstract: | We analyze existence of equilibrium in a one-dimensional model of endogenous party platforms and more than two parties. The platforms proposed by parties depend on their membership composition. The policy implemented is a function of the different proposals and the vote distribution among such proposals. It is shown that if voters are sincere there is always an equilibrium regardless of the number of parties. In the case of strategic voting behavior, existence of equilibrium can be shown provided a subadditivity condition on the outcome function holds. |
| Review: | PeerReviewed |
| Publisher version: | http://dx.doi.org/10.1007/s00182-006-0041-6 |
| Rights: | © Springer |
| Appears in Collections: | DE - Artículos de Revistas Economists Online
|
Items in E-Archivo are protected by copyright, with all rights reserved, unless otherwise indicated.
|