|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Investigación >
Departamentos >
Departamento de Informática >
Grupo de Computación Evolutiva y Redes Neuronales (EVANNAI) >
DI - GCERN - Comunicaciones en Congresos y otros eventos >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10016/4020
|
| Title: | A comparison between the Pittsburgh and Michigan approaches for the binary PSO algorithm |
| Author(s): | Cervantes, Alejandro Galván, Inés M. Isasi, Pedro |
| Publisher: | IEEE |
| Issued date: | Sep-2005 |
| Citation: | The 2005 IEEE Congress on Evolutionary Computation. Vol 1, p. 290-297 |
| URI: | http://hdl.handle.net/10016/4020 |
| ISBN: | 0-7803-9363-5 |
| DOI: | http://dx.doi.org/10.1109/CEC.2005.1554697 |
| Description: | IEEE Congress on Evolutionary Computation. Edimburgo, 5 september 2005 |
| Abstract: | This paper shows the performance of the binary PSO algorithm as a classification system. These systems are classified in two different perspectives: the Pittsburgh and the Michigan approaches. In order to implement the Michigan approach binary PSO algorithm, the standard PSO dynamic equations are modified, introducing a repulsive force to favor particle competition. A dynamic neighborhood, adapted to classification problems, is also defined. Both classifiers are tested using a reference set of problems, where both classifiers achieve better performance than many classification techniques. The Michigan PSO classifier shows clear advantages over the Pittsburgh one both in terms of success rate and speed. The Michigan PSO can also be generalized to the continuous version of the PSO. |
| Publisher version: | http://dx.doi.org/10.1109/CEC.2005.1554697 |
| Rights: | © IEEE |
| Appears in Collections: | DI - GCERN - Capítulos de Monografías DI - GCERN - Comunicaciones en Congresos y otros eventos
|
Items in E-Archivo are protected by copyright, with all rights reserved, unless otherwise indicated.
|