|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Investigación >
Departamentos >
Departamento de Economía >
DE - Artículos de Revistas >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10016/3276
|
| Title: | The effects of minimum bargained wages on earnings: Evidence from Spain |
| Author(s): | Dolado, Juan José [dolado] Felgueroso, Florentino Jimeno, Juan F. |
| Publisher: | Elsevier |
| Issued date: | Apr-1997 |
| Citation: | European Economic Review, 1997, 41, 3-5, 713-725 |
| URI: | http://hdl.handle.net/10016/3276 |
| ISSN: | 0014-2921 |
| DOI: | 10.1016/S0014-2921(97)00003-2 |
| Abstract: | This paper provides an empirical evaluation of the effects of Spanish sectoral collective bargaining on wages. For this purpose, we use a sample of workers for whom bargained wage rates and earnings are available. Using a variant of the Meyer and Wise approach, we are able to estimate wage gains due to minimum bargained wages and their employment effects. The most relevant conclusion is that there is evidence of a ?sword of justice? effect by unions, but this is limited by non-compliance among unskilled workers and the non-binding nature of bargained wages for skilled workers. |
| Review: | PeerReviewed |
| Publisher version: | http://dx.doi.org/10.1016/S0014-2921(97)00003-2 |
| Keywords: | Minimum wages Collective bargaining Wage dispersion |
| JEL Classification: | J31 J51 |
| Rights: | © Elsevier |
| Appears in Collections: | DE - Artículos de Revistas Economists Online
|
Items in E-Archivo are protected by copyright, with all rights reserved, unless otherwise indicated.
|