|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Investigación >
Departamentos >
Departamento de Ingeniería Eléctrica >
Grupo de Redes y Sistemas de Energía Eléctrica (REDES) >
DIE - REDES - Artículos en revistas internacionales / Articles in international journals >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10016/2876
|
| Title: | Combining hydro-generation and wind energy biddings and operation on electricity spot markets |
| Author(s): | Angarita, Jorge Usaola, Julio |
| Publisher: | Elsevier |
| Issued date: | 6-Jun-2006 |
| Citation: | Electric Power Systems Research 77 (2007) 390-400 |
| URI: | http://hdl.handle.net/10016/2876 |
| ISSN: | 0378-7796 |
| DOI: | doi:10.1016/j.epsr.2006.03.019 |
| Abstract: | Wind generation is growing rapidly in all the world, especially in Europe. The power produced by this kind of generation is difficult to predict and the predictions are not very accurate. In most systems these imbalances are costly. These penalties reduce the revenue for the wind generation company (WGENCOs). An option to solve this problem would be to work together with another agent. In this paper, a combined strategy for bidding and operating in a power exchange is presented. It considers the combination of a WGENCO and a hydro-generation company (HGENCO). The mathematical formulation for the optimal bids and for the optimal operation is presented, as well as results from realistic cases. |
| Review: | PeerReviewed |
| Publisher version: | http://dx.doi.org/doi:10.1016/j.epsr.2006.03.019 |
| Keywords: | Wind energy Combined bids |
| Appears in Collections: | DIE - REDES - Artículos en revistas internacionales / Articles in international journals
|
Items in E-Archivo are protected by copyright, with all rights reserved, unless otherwise indicated.
|