|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Investigación >
Departamentos >
Departamento de Ingeniería Eléctrica >
Grupo de Redes y Sistemas de Energía Eléctrica (REDES) >
DIE - REDES - Documentos de Trabajo >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10016/2857
|
| Title: | Participation of Wind Power in Electricity Markets. |
| Author(s): | Usaola, Julio |
| Issued date: | 22-Aug-2008 |
| URI: | http://hdl.handle.net/10016/2857 |
| Abstract: | This work shows the preliminary conclusions of an study about the possibility of arbitraging in intraday electricity markets, taking into account the uncertainty of short term wind power prediction programs and price prediction tools. The rules of the Spanish market have been loosely followed. |
| Sponsor: | This work has been undertook within the research projects Anemos Plus (6th FP European Project. Reference 38692) and IEMEL, Research Project of the Spanish Ministry of Education (Reference ENE2006-05192/ALT). Most of this work has been made during a sabbatical leave from the Universidad Carlos III de Madrid in Supélec, France. The stay has been also financed by the Spanish Ministry of Education within the program “Estancias de profesores e investigadores españoles en centros de enseñanza superior e investigación extranjeros” (Reference PR2007-0032). |
| Subject: | Wind energy electricity market wind power prediction. |
| Appears in Collections: | DIE - REDES - Documentos de Trabajo
|
This item is licensed under a Creative Commons License
Items in E-Archivo are protected by copyright, with all rights reserved, unless otherwise indicated.
|