|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Investigación >
Departamentos >
Departamento de Ingeniería Eléctrica >
Grupo de Redes y Sistemas de Energía Eléctrica (REDES) >
DIE - REDES - Documentos de Trabajo >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10016/2845
|
| Title: | Probabilistic load flow in systems with high wind power penetration |
| Author(s): | Usaola, Julio |
| Issued date: | 22-Aug-2008 |
| URI: | http://hdl.handle.net/10016/2845 |
| Abstract: | This paper proposes a method for solving a probabilistic load flows that takes into account the uncertainties of wind generation, but also of load and conventional systems. The method uses a combination of methods including cumulant, point estimate and convolution. Cornish Fisher expansion series are also used to find the CDF. The method is of especial application to estimate active power flows through lines. |
| Subject: | Probabilistic Load Flow wind energy |
| Appears in Collections: | DIE - REDES - Documentos de Trabajo
|
This item is licensed under a Creative Commons License
Items in E-Archivo are protected by copyright, with all rights reserved, unless otherwise indicated.
|