|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Investigación >
Departamentos >
Departamento de Economía >
DE - Working Papers. Economics. WE >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10016/259
|
Files in This Item:
| we015215.pdf | -- 2006-11-09 -- Available on Internet -- preprint | 1,57 MB | Adobe PDF | |  |
|
| Title: | Costly capital reallocation and energy use |
| Author(s): | Puch, Luis A. Díaz, Antonia [andiaz] Guilló, María D. |
| Publisher: | Universidad Carlos III de Madrid. Departamento de Economía |
| Issued date: | May-2001 |
| URI: | http://hdl.handle.net/10016/259 |
| Abstract: | In thime series data, energy use does not change much with energy price changes. However, energy use is responsive to international differences in energy prices in cross-section data across countries. In this paper we consider a model of energy use in which production takes place at individual plants and capital can be used either to directly produce output or to reduce toe energy required to run the plant. We assume that reallocating capital from one use to another is costly. This turns out to be crucial for the quantitative properties of the model to be in conformity with the low short-run and high long-run elasticities of energy use seen in data. Furthermore, our model displays variations in capacity utilization that are in line with those observed during the period of major oil price increases. |
| Serie / Nº.: | UC3M Working Paper. Economics 2001-15 |
| Appears in Collections: | DE - Working Papers. Economics. WE Economists Online
|
This item is licensed under a Creative Commons License
Items in E-Archivo are protected by copyright, with all rights reserved, unless otherwise indicated.
|