|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Investigación >
Departamentos >
Departamento de Mecánica de Medios Continuos y Teoría de Estructuras >
Grupo de Investigación en Mecánica de Materiales Avanzados >
DMMCTE - MMA - Artículos de revista >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10016/15845
|
| Files in This Item:
There are no files associated with this item.
|
| Title: | Delamination prediction in orthogonal machining of carbon long fiber-reinforced polymer composites |
| Author(s): | Santuiste, Carlos Olmedo, Álvaro Soldani, Xavier Miguélez, Henar |
| Publisher: | SAGE Publications |
| Issued date: | Jul-2012 |
| Citation: | Journal of Reinforced Plastics and Composites, vol. 31, n. 13, jul. 2012. Pp. 875-885. |
| URI: | http://hdl.handle.net/10016/15845 |
| ISSN: | 0731-6844 (print version) 1530-7964 (online version) |
| DOI: | 10.1177/0731684412444654 |
| Abstract: | Machining processes of composites are common operations in industry involving elevated risk of damage generation in the workpiece. Long fiber reinforced polymer composites used in high-responsibility applications require safety machining operations guaranteeing workpiece integrity. Modeling techniques would help in the improvement of machining processes definition; however, they are still poorly developed for composites. The aim of this paper is advancing in the prediction of damage mechanisms involved during cutting, including out-of-plane failure causing delamination. Only few works have focused on three-dimensional simulation of cutting; however, this approach is required for accurate reproduction of the complex geometries of tool and workpiece during cutting processes. On the other hand, cohesive interactions have proved its ability to simulate out-of-plane failure of composites under dynamic loads, as impact events. However, this interlaminar interaction has not been used up to date to model out-of-plane failure induced during chip removal. In this paper, both a classical damage model and cohesive interactions are implemented in a three-dimensional model based on finite elements, in order to analyze intralaminar and interlaminar damage generation in the simplified case of orthogonal cutting of carbon LFRP composite. More realistic damage predictions using cohesive interactions were observed. The strong influence of the stacking sequence on interlaminar damage has been demonstrated. |
| Sponsor: | Financial support for this work has been provided by the Ministry of Science and Innovation of Spain under the projects DPI2011 25999 and TRA2010 19573. |
| Publisher version: | http://dx.doi.org/10.1177/0731684412444654 |
| Keywords: | Cutting carbon LFRP composite Damage prediction Delamination Cohesive interaction |
| Embargo terms: | 2013-08-01 |
| Rights: | © SAGE |
| Appears in Collections: | DMMCTE - MMA - Artículos de revista
|
Items in E-Archivo are protected by copyright, with all rights reserved, unless otherwise indicated.
|