|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Investigación >
Departamentos >
Departamento de Mecánica de Medios Continuos y Teoría de Estructuras >
Grupo de Investigación en Dinámica y Fractura de Elementos Estructurales >
DMMCTE - DFEE - Artículos de revistas >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10016/15793
|
| Title: | Three-dimensional effects on the dynamic fracture determination of Al 7075-T651 using TPB specimens |
| Author(s): | Loya, José Antonio Fernández-Sáez, José |
| Publisher: | Elsevier |
| Issued date: | Apr-2008 |
| Citation: | International Journal of Solids and Structures, vol. 45, n. 7-8, apr. 2008. Pp. 2203-2219 |
| URI: | http://hdl.handle.net/10016/15793 |
| ISSN: | 0020-7683 |
| DOI: | 10.1016/j.ijsolstr.2007.11.027 |
| Abstract: | Here we present a numerical analysis of three dimensional effects on the dynamic three point bending fracture tests on Al 7075 T651 alloy specimens performed in a modified Split Hopkinson Pressure Bar. Using the Finite Element Method implemented in a commercial code the whole experimental device has been modeled. Different thicknesses and initial crack to width ratio specimens are simulated at different impact velocities to study the possible effect on the Crack Mouth Open ing Displacement and, using a local stress fracture criterion, in the critical Stress Intensity Factor. The numerical results are compared with experimental results found by the authors. |
| Publisher version: | http://dx.doi.org/10.1016/j.ijsolstr.2007.11.027 |
| Keywords: | Dynamic three point bending test Dynamic fracture Numerical simulation |
| Rights: | © Elsevier Ltd. |
| Appears in Collections: | DMMCTE - DFEE - Artículos de revistas
|
Items in E-Archivo are protected by copyright, with all rights reserved, unless otherwise indicated.
|