|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Investigación >
Departamentos >
Departamento de Mecánica de Medios Continuos y Teoría de Estructuras >
Grupo de Investigación en Dinámica y Fractura de Elementos Estructurales >
DMMCTE - DFEE - Artículos de revistas >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10016/15791
|
| Title: | Bending vibrations of rotating nonuniform nanocantilevers using the Eringen nonlocal elasticity theory |
| Author(s): | Aranda-Ruiz, Josué Loya, José Antonio Fernández-Sáez, José |
| Publisher: | Elsevier |
| Issued date: | Sep-2012 |
| Citation: | Composite Structures, (Sept. 2012), 94(9), 2990-3001. |
| URI: | http://hdl.handle.net/10016/15791 |
| ISSN: | 0263-8223 |
| DOI: | 10.1016/j.compstruct.2012.03.033 |
| Abstract: | The natural frequencies of the flapwise bending vibrations of a nonuniform rotating nanocantilever has been calculated, considering the true spatial variation of the axial force due to the rotation. The area of the nanobeam cross section is assumed to change linearly. The problem has been formulated using the nonlocal Eringen elasticity theory and it was solved by a pseudo spectral collocation method based on Chebyshev polynomials. The effect of the nonlocal small scale, angular speed, nonuniformity of the sec tion and hub radius on the vibration behavior of the nanocantilever is discussed. |
| Sponsor: | The authors thank the Comisión Interministerial de Ciencia y Tecnología of the Spanish Government and to the Comunidad Autónoma de Madrid for partial support of this work through the Research Projects DPI2011 23191 and CCG10 UC3M DPI 5596, respectively. |
| Publisher version: | http://dx.doi.org/10.1016/j.compstruct.2012.03.033 |
| Keywords: | Nonlocal elasticity Free vibrations Rotation Small scale effects |
| Rights: | © Elsevier |
| Appears in Collections: | DMMCTE - DFEE - Artículos de revistas
|
Items in E-Archivo are protected by copyright, with all rights reserved, unless otherwise indicated.
|