|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Investigación >
Departamentos >
Departamento de Informática >
Grupo de Computación Evolutiva y Redes Neuronales (EVANNAI) >
DI - GCERN - Comunicaciones en Congresos y otros eventos >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10016/15636
|
| Title: | Portfolio Optimization Using SPEA2 with Resampling |
| Author(s): | García-Rodríguez, Sandra Quintana, David Galván, Inés M. Isasi, Pedro |
| Publisher: | Springer |
| Issued date: | 2011 |
| Citation: | Intelligent data engineering and automated learning - IDEAL 2011: 12th International Conference. Proceedings. Springer, 2011 |
| URI: | http://hdl.handle.net/10016/15636 |
| ISBN: | 978-3-642-23877-2 |
| DOI: | 10.1007/978-3-642-23878-9_16 |
| Description: | Proceeding of: Intelligent Data Engineering and Automated Learning – IDEAL 2011: 12th International Conference, Norwich, UK, September 7-9, 2011 |
| Abstract: | The subject of financial portfolio optimization under real-world constraints is a difficult problem that can be tackled using multiobjective evolutionary algorithms. One of the most problematic issues is the dependence of the results on the estimates for a set of parameters, that is, the robustness of solutions. These estimates are often inaccurate and this may result on solutions that, in theory, offered an appropriate risk/return balance and, in practice, resulted being very poor. In this paper we suggest that using a resampling mechanism may filter out the most unstable. We test this idea on real data using SPEA2 as optimization algorithm and the results show that the use of resampling increases significantly the reliability of the resulting portfolios. |
| Sponsor: | The authors acknowledge financial support granted by the Spanish Ministry of Science under contract TIN2008-06491-C04-03 (MSTAR) and Comunidad de Madrid (CCG10- UC3M/TIC-5029). |
| Serie / Nº.: | Lecture notes in computer science, vol. 6936 |
| Publisher version: | http://dx.doi.org/10.1007/978-3-642-23878-9_16 |
| Keywords: | Robust Portfolio Optimization Multiobjective evolutionary optimization Resampling SPEA2 |
| Rights: | © Springer-Verlag Berlin Heidelberg |
| Appears in Collections: | DI - GCERN - Comunicaciones en Congresos y otros eventos
|
Items in E-Archivo are protected by copyright, with all rights reserved, unless otherwise indicated.
|