|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Investigación >
Departamentos >
Departamento de Matemáticas >
Grupo Interdisciplinar de Sistemas Complejos (GISC) >
DM - GISC - Artículos de Revistas >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10016/15186
|
| Title: | Exciton trapping in one-dimensional systems with correlated disorder |
| Author(s): | Domínguez-Adame, Francisco Méndez, Bianchi Sánchez, Angel Maciá, Enrique |
| Publisher: | American Physical Society |
| Issued date: | 1-Feb-1994 |
| Citation: | Physical Review B, vol. 49, n. 6, 1 feb. 1994. Pp. 3839–3843 |
| URI: | http://hdl.handle.net/10016/15186 |
| ISSN: | 1098-0121 (print version) 1550-235X (online version) |
| DOI: | 10.1103/PhysRevB.49.3839 |
| Abstract: | Numerical investigations of the trapping of F'renkel excitons in one-dimensional lattices with interstitial traps randomly placed in pairs are presented. The probabilities of finding the exciton both in the q = 0 mode pet) and in any mode Q(t) have been obtained following the numerical approach recently developed by Huber and Ching [Phys. Rev. B 42, 7718 (1990)] for unpaired traps. We have found that the pairing of traps enhances both probabilities at all times, in comparison with lattices containing the same fraction of unpaired traps. We suggest that this behavior is related to the occurrence of larger segments of the lattice that are free of traps, where there exists a major contribution of the slowly decaying modes. |
| Sponsor: | A.S. thanks partial financial support from CICyT through project PB92-0248 |
| Publisher version: | http://dx.doi.org/10.1103/PhysRevB.49.3839 |
| Appears in Collections: | DM - GISC - Artículos de Revistas
|
Items in E-Archivo are protected by copyright, with all rights reserved, unless otherwise indicated.
|