|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Investigación >
Departamentos >
Departamento de Matemáticas >
Grupo Interdisciplinar de Sistemas Complejos (GISC) >
DM - GISC - Artículos de Revistas >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10016/15125
|
| Title: | Stochastic vortex dynamics in two-dimensional easy-plane ferromagnets: Multiplicative versus additive noise |
| Author(s): | Kamppeter, Till Mertens, Franz G. Moro, Esteban Sánchez, Angel Bishop, Alan R. |
| Publisher: | American Physical Society |
| Issued date: | 1-May-1999 |
| Citation: | Physical Review B, vol. 59, n. 17, 1 may 1999. Pp. 11349-11357 |
| URI: | http://hdl.handle.net/10016/15125 |
| ISSN: | 1098-0121 (print version) 1550-235X (online version) |
| DOI: | 10.1103/PhysRevB.59.11349 |
| Abstract: | We study how thermal fluctuations affect the dynamics of vortices in the two-dimensional classical, ferromagnetic, anisotropic Heisenberg model depending on their additive or multiplicative character. Using a collective coordinate theory, we analytically show that multiplicative noise, arising from fluctuations in the local-field term of the Landau-Lifshitz equations, and Langevin-like additive noise both have the same effect on vortex dynamics ~within a very plausible assumption consistent with the collective coordinate approach!. This is a nontrivial result, as multiplicative and additive noises usually modify the dynamics quite differently. We also carry out numerical simulations of both versions of the model finding that they indeed give rise to very similar vortex dynamics. |
| Publisher version: | http://dx.doi.org/10.1103/PhysRevB.59.11349 |
| Appears in Collections: | DM - GISC - Artículos de Revistas
|
Items in E-Archivo are protected by copyright, with all rights reserved, unless otherwise indicated.
|